Listing provided by agent Kristi Roberts BRE# 01361308 at Kristi Roberts, Broker.
| Assessor’s Parcel Number | 480110016 |
| Homeowner’s Association | Avalon |
| Days on Market | 1 |
| Last Modified | January 15th at 6:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $226.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $71.00 |
| Appliances | Barbecue, Dishwasher, Double Oven, Gas Cooktop, Microwave, Water Softener |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,977 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | 2 Staircases, Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Stone Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 4 |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.